Electronic and Intelligent Systems Engineering (University of Peradeniya) 2025/26 cut-off ලකුණු — සියලුම districts
- තේරීමේ පදනම
- District: මෙම පාඨමාලාව සඳහා UGC සෑම district එකකටම වෙනම cut-off එකක් ප්රකාශ කරයි.
District අනුව 2025/26 cut-offs
| District | Cut-off |
|---|---|
| Colombo | 1.9867 |
| Gampaha | 1.9058 |
| Kalutara | 1.9730 |
| Kandy | 1.9534 |
| Matale | 1.9663 |
| Nuwara Eliya | 1.8267 |
| Galle | 1.9543 |
| Matara | 2.0039 |
| Hambantota | 1.9983 |
| Jaffna | 2.0033 |
| Kilinochchi | 1.4912 |
| Mannar | 1.5951 |
| Vavuniya | 1.8672 |
| Mullaitivu | 0.8645 |
| Batticaloa | 1.7138 |
| Ampara | 2.0046 |
| Trincomalee | 1.6684 |
| Kurunegala | 1.9599 |
| Puttalam | 1.8490 |
| Anuradhapura | 1.9015 |
| Polonnaruwa | 1.9835 |
| Badulla | 1.8366 |
| Monaragala | 1.8917 |
| Ratnapura | 1.9754 |
| Kegalle | 1.9437 |
මූලාශ්රය: UGC 2025/26 cut-off ලැයිස්තුව (දිනය 31/07/2026), පිටුව 5, තීරුව 19.