Financial Mathematics and Industrial Statistics (University of Ruhuna) 2025/26 cut-off ලකුණු — සියලුම districts
- තේරීමේ පදනම
- District: මෙම පාඨමාලාව සඳහා UGC සෑම district එකකටම වෙනම cut-off එකක් ප්රකාශ කරයි.
District අනුව 2025/26 cut-offs
| District | Cut-off |
|---|---|
| Colombo | 1.3850 |
| Gampaha | 1.3338 |
| Kalutara | 1.3896 |
| Kandy | 1.3272 |
| Matale | 1.1713 |
| Nuwara Eliya | 1.0808 |
| Galle | 1.3622 |
| Matara | 1.3774 |
| Hambantota | 1.3750 |
| Jaffna | 1.3235 |
| Kilinochchi | 0.7030 |
| Mannar | 0.5437 |
| Vavuniya | 0.6439 |
| Mullaitivu | 0.5316 |
| Batticaloa | 1.1563 |
| Ampara | 1.1867 |
| Trincomalee | 1.0182 |
| Kurunegala | 1.3317 |
| Puttalam | 1.2134 |
| Anuradhapura | 1.3117 |
| Polonnaruwa | 1.0029 |
| Badulla | 1.3651 |
| Monaragala | 1.3541 |
| Ratnapura | 1.3456 |
| Kegalle | 1.2947 |
මූලාශ්රය: UGC 2025/26 cut-off ලැයිස්තුව (දිනය 31/07/2026), පිටුව 6, තීරුව 1.