Biological Science (University of Colombo) cut-off 2025/26 — all districts
- Selection basis
- District: the UGC publishes a separate cut-off for each district for this course.
2025/26 cut-offs by district
| District | Cut-off |
|---|---|
| Colombo | 1.7144 |
| Gampaha | NQC – No Qualified Candidates |
| Kalutara | 1.7152 |
| Kandy | 1.7225 |
| Matale | NQC – No Qualified Candidates |
| Nuwara Eliya | NQC – No Qualified Candidates |
| Galle | 1.7143 |
| Matara | 1.7195 |
| Hambantota | 1.7141 |
| Jaffna | 1.7664 |
| Kilinochchi | NQC – No Qualified Candidates |
| Mannar | NQC – No Qualified Candidates |
| Vavuniya | NQC – No Qualified Candidates |
| Mullaitivu | NQC – No Qualified Candidates |
| Batticaloa | NQC – No Qualified Candidates |
| Ampara | 1.7404 |
| Trincomalee | NQC – No Qualified Candidates |
| Kurunegala | 1.7141 |
| Puttalam | NQC – No Qualified Candidates |
| Anuradhapura | NQC – No Qualified Candidates |
| Polonnaruwa | NQC – No Qualified Candidates |
| Badulla | 1.7225 |
| Monaragala | NQC – No Qualified Candidates |
| Ratnapura | 1.7182 |
| Kegalle | 1.7310 |
Source: UGC cut-off list 2025/26 (dated 31/07/2026), page 1, column 27.